Call now! (ID:288588)+1-855-211-0932
HomeRegister a Domain NameDomain Info Protection

Domain Info Protection

Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

Domain Info Protection

When you register domain names, you must supply accurate & true personal information for the domain name owner. Following ICANN regulations, this info must be publicly available - meaning that everyone with the required tools can see it. However, there is an option to make sure your personal details remain secured - with the help of the Domain Info Protection.

Domain Info Protection with Hosting Egypt

With the Domain Info Protection Service by Hosting Egypt, you can shield yourself from identity theft, protect your domain from hijacking, reduce the risks of spam attacks against your private e-mail and significantly increase your domain security.

The Domain Info Protection Service will cost you $10.00/year and is available on the order from, when registering a new domain name.

The following TLDs are eligible for the Domain Info Protection Service:


Domain Names: Domain Pricing

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com FREE $13.99 $27.98 $41.97 $55.96 $69.95 $83.94 $97.93 $111.92 $125.91
.net $12.00 $27.49 $42.98 $58.47 $73.96 $89.45 $104.94 $120.43 $135.92 $151.41
.org $11.00 $25.49 $39.98 $54.47 $68.96 $83.45 $97.94 $112.43 $126.92 $141.41
.info $15.00 $35.49 $55.98 $76.47 $96.96 $117.45 $137.94 $158.43 $178.92 $199.41
.online FREE $33.00 $66.00 $99.00 $132.00 $165.00 $198.00 $231.00 $264.00 $297.00
.website FREE $26.50 $53.00 $79.50 $106.00 $132.50 $159.00 $185.50 $212.00 $238.50
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $13.99 $27.98 $41.97 $55.96 $69.95 $83.94 $97.93 $111.92 $125.91 $139.90
.net $15.49 $30.98 $46.47 $61.96 $77.45 $92.94 $108.43 $123.92 $139.41 $154.90
.org $14.49 $28.98 $43.47 $57.96 $72.45 $86.94 $101.43 $115.92 $130.41 $144.90
.info $20.49 $40.98 $61.47 $81.96 $102.45 $122.94 $143.43 $163.92 $184.41 $204.90
.online $33.00 $66.00 $99.00 $132.00 $165.00 $198.00 $231.00 $264.00 $297.00 $330.00
.website $26.50 $53.00 $79.50 $106.00 $132.50 $159.00 $185.50 $212.00 $238.50 $265.00
TLD Registrar-Lock Transfers Edit WHOIS ID Protect Registration Period Single registration/transfer
.com yes yes(EPP) yes yes 1-10 yrs
.net yes yes(EPP) yes yes 1-10 yrs
.org yes yes(EPP) yes yes 1-10 yrs
.info yes yes(EPP) yes yes 1-10 yrs
.online yes yes(EPP) yes yes 1-10 yrs
.website yes yes(EPP) yes yes 1-10 yrs